Profile

...................PrimaryTitle|Name...............||........Templar Ordinator|Lazerus Grim............Lazerus.jpg
...........................Race|Gender.............||....................Human|Male....................
......................HomeWorld|WorldType..........||..................unknown|unknown.................
.....................CareerPath|Branch.............||..........Imperial Psyker|Savant..................
...........................Rank|Title..............||.................Seven(7)|Savant Adjunct..........
...............................|AlternateTitles....||Hermetic Aeon.....................................
...............................|Divination.........||Violence solves everything........................
...............................|Nature.............||Phlegmatic (practical, careful, yet very reserved)

Physical Characteristics

.....................Handedness|Build..............||.............Ambidextrous|Scrawny.................
.........................Height|Weight.............||...............170cm/5'7"|55kg/121lbs.............
......................SkinColor|HairColor..........||....................Ruddy|Grey....................
.......................EyeColor|Age................||....................Green|48,9....................
...............................|OtherNotes.........||bullet wound scar (right temple)..................

Known Associates

....................Mira Atella|...................||Assassin..........................................
........................Grendel|Adepta Mechanicus..||Tribune/Magnus....................................
................Elana Melanthis|Adepta Sororitas...||Seraphim (Order of the Sacred Rose)...............
.........................Bradon|Inquisition........||Quartermaster.....................................

Trainings Received

...............................|Sanction Wardens...||0000..............................................
...............................|AgentTraining......||3Months...........................................
...............................|AcolyteTraining....||4Months...........................................
...............................|OrdoXenoOperative..||4Months...........................................
...............................|ImperialGuardDeploy||1000..............................................

Characteristics

....................WeaponSkill|Significance.......||.......................50|Magnificent.............
.................BallisticSkill|Significance.......||.......................26|Average.................
.......................Strength|Significance.......||.......................31|Average.................
......................Toughness|Significance.......||.......................29|Average.................
........................Agility|Significance.......||.......................35|Average.................
...................Intelligence|Significance.......||.......................52|Heroic..................
.....................Perception|Significance.......||.......................41|Great...................
......................Willpower|Significance.......||.......................50|Magnificent.............
.....................Fellowship|Significance.......||.......................30|Average.................

Secondary Characteristics

......................Half|Full|Charge|Run.........||....................03|06|09|18...................
.....................Carry|Lift|Push|Carried.......||....................27|54|108|17..................
...................TotalXPSpent|XPToSpend..........||.....................8400|0000....................
.......................NextRank|FatePoints.........||....................10000|02......................

Damage

....................TotalWounds|CurrentWounds......||.......................13|05......................
.................CriticalDamage|Fatigue............||.......................00|00......................
...............................|Injuries...........||none..............................................

Insanity

.................InsanityPoints|Degree.............||.......................10|Unsettled...............
...............................|Disorders..........||none..............................................

Corruption

...............CorruptionPoints|Degree.............||.......................00|Pure....................
...............................|Malignancies.......||none..............................................
...............................|Mutations..........||none..............................................

Skills

......................Awareness|61.................||...............Perception|Trained+10,Talented.....
.........................Barter|15.................||...............Fellowship|Basic...................
........................Carouse|39.................||................Toughness|Trained+10..............
..........................Charm|40.................||...............Fellowship|Trained+10..............
Ciphers.............Inquisition|62.................||.............Intelligence|Trained+10..............
Ciphers................OrdoXeno|52.................||.............Intelligence|Trained.................
Ciphers.................WarCant|52.................||.............Intelligence|Trained.................
..........................Climb|15.................||.................Strength|Basic...................
........................Command|15.................||...............Fellowship|Basic...................
CommonLore........ImperialGuard|52.................||.............Intelligence|Trained.................
CommonLore...............Squats|62.................||.............Intelligence|Trained+10..............
CommonLore.................Tech|26.................||.............Intelligence|Basic...................
CommonLore..................War|52.................||.............Intelligence|Trained.................
....................Concealment|17.................||..................Agility|Basic...................
..................Contortionist|17.................||..................Agility|Basic...................
........................Deceive|40.................||...............Fellowship|Trained+10..............
.......................Disguise|15.................||...............Fellowship|Basic...................
..........................Dodge|65.................||..................Agility|Mastered................
Drive.............GroundVehicle|45.................||..................Agility|Trained+10..............
.......................Evaluate|52.................||.............Intelligence|Trained.................
ForbiddenLore............Heresy|52.................||.............Intelligence|Trained.................
ForbiddenLore.......Inquisition|62.................||.............Intelligence|Trained+10..............
ForbiddenLore.............Xenos|52.................||.............Intelligence|Trained.................
.........................Gamble|52.................||.............Intelligence|Trained.................
........................Inquiry|40.................||...............Fellowship|Trained+10..............
..................Interrogation|50.................||................Willpower|Trained.................
.....................Intimidate|31.................||.................Strength|Trained.................
.....................Invocation|50.................||................Willpower|Trained.................
.......................Literacy|52.................||.............Intelligence|Trained.................
..........................Logic|52.................||.............Intelligence|Trained.................
........................Medicae|52.................||.............Intelligence|Trained.................
Navigation..............Surface|52.................||.............Intelligence|Trained.................
...................Psyniscience|61.................||...............Perception|Trained+10,Talented.....
ScholasticLore......Bureaucracy|52.................||.............Intelligence|Trained.................
ScholasticLore.......Cryptology|52.................||.............Intelligence|Trained.................
ScholasticLoreTacticaImperialis|52.................||.............Intelligence|Trained.................
.......................Scrutiny|41.................||...............Perception|Trained.................
.........................Search|41.................||...............Perception|Trained.................
SecretTongue............Acolyte|52.................||.............Intelligence|Trained.................
SecretTongue........Inquisition|52.................||.............Intelligence|Trained.................
SecretTongue...........OrdoXeno|52.................||.............Intelligence|Trained.................
.......................Security|35.................||..................Agility|Trained.................
.....................SilentMove|35.................||..................Agility|Trained.................
..................SleightOfHand|35.................||..................Agility|Trained.................
SpeakLanguage........HighGothic|52.................||.............Intelligence|Trained.................
SpeakLanguage.........LowGothic|52.................||.............Intelligence|Trained.................
.......................Survival|26.................||.............Intelligence|Basic...................
...........................Swim|15.................||.................Strength|Basic...................
Trade................Soothsayer|30.................||...............Fellowship|Trained.................

Talents

...............ArmourofContempt|WP40...............||..................................................
.......................ChemGeld|...................||..................................................
.....................Flagellant|...................||..................................................
...............HeightenedSenses|...................||Hearing...........................................
..........................Jaded|WP30...............||..................................................
...........................Peer|Fel30..............||ImperialGuard,Nobility............................
.....................Resistance|...................||Fear,PsychicPowers................................
.......................Talented|(Skill)............||Awareness,Psyniscience............................
...............UnshakeableFaith|...................||..................................................

Combat Talents

...................Ambidextrous|Ag30...............||..................................................
....................BladeMaster|WS35...............||..................................................
..................CounterAttack|WS40...............||..................................................
.....................DoubleTeam|...................||..................................................
.........................LeapUp|Ag30...............||..................................................
....................PreciseBlow|WS40,SureStrike....||..................................................
.....................SureStrike|WS30...............||..................................................
....................SwiftAttack|WS35...............||..................................................
..............Two-WeaponWielder|WS35,Ag35..........||Melee.............................................
....................WallOfSteel|Ag35...............||..................................................

Psychic Talents

................DisciplineFocus|PsyRating3.........||Divination........................................
.............MinorPsychicPowers|...................||x3................................................
.....................PsyRating1|...................||..................................................
.....................PsyRating2|PsyRating1.........||..................................................
.....................PsyRating3|PsyRating2.........||..................................................
.....................PsyRating4|PsyRating3.........||..................................................
...................PsychicPower|...................||x1................................................

Weapon Trainings

...........BasicWeaponsTraining|...................||Bolt,Las,SP.......................................
...........ExoticWeaponTraining|...................||NeedleRifle.......................................
...........HeavyWeaponsTraining|...................||Bolt..............................................
...........MeleeWeaponsTraining|...................||Primitive.........................................
................PistolsTraining|...................||Las,SP............................................
..........ThrownWeaponsTraining|...................||Primitive.........................................

Traits

.............EngramImplantation|MindCleansed.......||..................................................
................FailsafeControl|MindCleansed.......||..................................................
...........ImperialConditioning|MindCleansed.......||..................................................
...........InquisitorialAcolyte|AgentTraining......||..................................................
...............SanctionedPsyker|ImperialPsyker.....||Hypno-doctrination................................
..............SterilizationDrug|AgentTraining......||..................................................
...........ThroughAMirrorDarkly|MindCleansed.......||ShardsOfMemory(TheThroneOfBlood)..................
.................UnreadableMind|LivingNightmare....||..................................................

Psychic Powers

...................FamiliarBond|[05]N/A;FullAction.||...........NotSustainable|Touch...................
..........................Lucky|[01]N/A;HalfAction.||...........NotSustainable|You.....................
...............ResistPossession|[01]N/A;Reaction...||...........NotSustainable|You.....................
..................SensePresence|[02]+05;HalfAction.||..............Sustainable|50m.....................

Combat Powers

...................EndureFlames|[03]N/A;HalfAction.||..............Sustainable|You.....................
....................InflictPain|[03]+10;HalfAction.||..............Sustainable|100m....................
.....................OpenWounds|[04]N/A;HalfAction.||...........NotSustainable|10m.....................
...................Precognition|[01]N/A;HalfAction.||..............Sustainable|You.....................
.....................WeaponJinx|[03]+05;FullAction.||...........NotSustainable|50m.....................

Healing Powers

.......................DullPain|[03]+05;HalfAction.||...........NotSustainable|10m.....................
.........................Healer|[02]N/A;FullAction.||...........NotSustainable|10m.....................
................StaunchBleeding|[03]+05;HalfAction.||...........NotSustainable|10m.....................

Interaction Powers

...................TrustingAura|[02]+10;FullAction.||..............Sustainable|You.....................
...................Truth-Seeker|[01]+05;FullAction.||..............Sustainable|Touch...................

Divination

.....................DivineShot|[08]N/A;FreeAction.||...........NotSustainable|You.....................
........................Dowsing|[04]N/A;FullAction.||..............Sustainable|You.....................Templar_Mask.jpg
.......................FarSight|[10]+10;FullAction.||..............Sustainable|[5km]...................
........................Glimpse|[11]N/A;HalfAction.||...........NotSustainable|You.....................
.........PreternaturalAwareness|[02]+10;HalfAction.||..............Sustainable|You.....................

Gear

.............ThroneGelt(37,935)|N/Akg..............||MonthlyIncome105..................................
.........................Chrono|N/Akg..............||..................................................
.......................Clothing|3.0kg..............||CowledBlackSamiteMantle/TarnishedSilverMask.......
.....................Micro-bead|N/Akg..............||CellFrequency.....................................

Armour

................MeshCombatCloak|1.5kg..............||HABL4;Dyed(Midnight-Blue),Mesh....................

Ranged Weapons

........"Absolution"SniperRifle|4.0kg..............||220m;S/-/-;1d10+4I;Pen0;Clip6;ReloadFull;Accurate.
.......................Silencer|0.5kg..............||..........................................Silenced
................TelescopicSight|1.0kg..............||...............noLong/ExtremeRangePenaltyW/FullAim
...............Buckler(Acreage)|1.0kg..............||[8m];1d5+[2]I;Pen[2];Balanced,Best,Mono...........

Melee Weapons

....................ForceScythe|5.0kg..............||.....1d10+[9]R;Pen[6];Mono,Two-Handed,Unwieldy....
.................Knife(Folding)|0.5kg..............||.....1d10+[5]R;Pen[2];Compact,Good,Mono,QuickDraw.
.......Knife(PsykanaMercyBlade)|0.5kg..............||.....1d5 +[3]R;Pen 0 ;Primitive...................

Stored

...........BookOfImperialSaints|0.3kg..............||..................................................
.......................Clothing|3.0kg..............||TattyRobe.........................................
...........................Club|2.0kg...MeleeWeapon||LookingToSell.....................................
..................EnforcerBadge|N/Akg..............||Trophy............................................
......................Psy-focus|N/Akg..............||..................................................

Desired

.............Man-StopperBullets|...................||5/6;Scarce...........................4/6;Common+20
.....................WeaponAmmo|firearmPenetration3....................................................
Perinetus-Pat."Solo"MkIIBoltgun|7.0kg..............||450;VeryRare.........................360;Scarce+00
................BasicBoltWeapon|100m;S/-/-;1d10+5X;Pen4;Clip8;ReloadFull;Accurate,Tearing,Reliable.....
....................NeedleRifle|2.0kg..............||1000;VeryRare........................800;Scarce+00
..............BasicExoticWeapon|180m;S/-/-;1d10+0R;Pen0;Clip6;Reload2Full;Accurate,Toxic................